Indoor Micro LED
Zenix
Micro LED
Core
Micro LED
Pixel pitch │ p0.9 p0.9 p1.2 p1.5
Panel size │ 600 x 337.5 mm
Application │ Commercial Meeting-rooms
600 nit
Brightness
6.2 kg/sqm
Weight
178°
Viewing Angle
100,000 hours
Life Span
600 nit
Brightness
6.2 kg/sqm
Weight
178°
Viewing Angle
100,000 hours
Life Span

True black,
unmatched clarity
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat™
Strong durability
without deformation
DualCoat resists temperature changes, scratches, and UV fading.


Troubleshooting dead pixels
Minimize physical and
natural dead pixels
DualCoat prevents bad pixels from occurring.
Few physical and natural dead pixels.

Dead pixel
DualCoat prevents dead pixels.
Minimal physical and natural dead pixels.
Outdoor Flip-chip
The new standard for
low-heat COB
Flip-chip technology minimizes heat
for stable performance.


12,000 : 1
Overwhelming contrast
and black levels
With a high contrast ratio of 12,000:1, it delivers a crisp image and makes content appear more vivid.



Lighter
Micro LED
The lightweight screen eases installation in tough locations and improves levelness.
Slimmer thickness
Zenix Micro LED is design with a slim thickness of 29.2mm.

Lighter Micro LED
The lightweight screen eases installation in tough locations and improves levelness.

Slimmer thickness
Zenix Micro LED is design with a slim thickness of 29.2mm.

Zenix Micro LED
Specification
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable contact us for spec changes.
설치 사례
김포공항 VIP라운지 - 파라다이스
- 제품 : Core Micro LED
- 픽셀 피치 : 1.2 mm
- 스크린 사이 : 3 x 1.6 m