Indoor Micro LED
Core
Micro LED
Core
Micro LED
Pixel pitch │ p0.7 p0.9 p1.2 p1.5 p1.8
Panel size │ 600 x 337.5 mm
Application │Situation-room Meeting-room VIP-space
600 nit
Brightness
23 kg/sqm
Weight
178°
Viewing angle
100,000 hours
Life span
600 nit
Brightness
23 kg/sqm
Weight
178°
Viewing angle
100,000 hours
Life span

Real black screen sharper difference you can see
Experience true black screens with deep contrast and realism with 5th generation Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat™
Strong durability without deformation
DualCoat is a high-quality double coat that resists temperature changes and protects against scratches and UV fading.


Troubleshooting bad pixels
Physical and natural bad pixels minimize incidence rates
DualCoat prevents bad pixels from occurring. few physical and natural dead pixels.

Defective Pixels
Areas where lamps detach from the PCB or poor contact causes pixels to fail to light.
No Wire
Long-term colorfast high quality flip-chip
Optimized for outdoor advertising, Vega Micro LED deliver high image quality with microscopic pixels.


12,000 : 1
Unparalleled contrast
Core products offer 12,000:1 contrast ratio and 1.5x more higher brightness to bring your content to life.


Stability
Class B certified for strict electromagnetic standards
Class B certification ensures electromagnetic safety. It can also be used in residential environments.



Worry-free reliability Simple Board
Integrating the power supply, receiving card, and hub reduces failure risk and minimizes heat.
Natural gradient representation
22-bit technology ensures precise pixel control for smooth, comfortable images.


Worry-free reliability Simple Board
Integrating the power supply, receiving card, and hub reduces failure risk and minimizes heat.


Natural gradient representation
22-bit technology ensures precise pixel control for smooth, comfortable images.


Core Micro LED
Specification
Product | Core p0.7 | Core p0.9 | Core p1.2 | Core p1.5 |
---|---|---|---|---|
Pixel pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 192 x 216 px | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 768 x 432 px | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front |
Power consumption | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit |
Product | Core p0.7 | Core p0.9 | Core p1.2 | Core p1.5 |
---|---|---|---|---|
Pixel pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 192 x 216 px | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 768 x 432 px | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm | 23 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front |
Power consumption | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm | Max. 370 | Avg. 124 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit |
All products are customizable contact us for spec changes.
Installation Case
Gimpo airport VIP lounge - Paradise
- Product : Core Micro LED
- Pixel pitch : 1.2 mm
- Screen size : 3 x 1.6 m