Outdoor Micro LED
CX
Micro LED
CX
Micro LED
Pixel pitch │ p1.2 p1.5 p1.9
Panel Size │ 608 x 342 mm
Application │ Commercial Ads
HyCon 3,000 nit
Brightness
178°
Viewing angle
IP65
IP rating
100,000 hours
Life span
HyCon 3,000 nit
Brightness
178°
Viewing angle
IP65
IP rating
100,000 hours
Life span

Experience outdoor
high-resolution
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat™
Strong durability
without deformation
DualCoat resists temperature changes, scratches, and UV fading.


Outdoor Flip-chip
The new standard for
low-heat COB
Flip-chip technology minimizes heat
for stable performance.


Super Black
HyCon™, bright even under direct sunlight
HyCon™ maximizes contrast to over 20,000:1, with 3,000 nits offering visibility like 6,000nit.


Front & Rear
Dual-sided
maintenance
Optimized maintenance for flexible
installation and space efficiency.



UV protection
With UV protection coating Zero yellowing
Blocks 99.99% UV, ensuring zero discoloration
IP65
Reliable in extreme environments
Reliable performance in extreme conditions, protected from rain, snowstorms, and dust.

IP test?
Experience deep contrast, realistic, true black screens with 5th generation mature Micro LED.
UV protection
With UV protection
coating
Zero yellowing
Blocks 99.99% UV, ensuring zero discoloration


IP65
Reliable in extreme
environments
Reliable performance in extreme conditions, protected from rain, snowstorms, and dust.

IP test?
Experience deep contrast, realistic, true black screens with 5th generation mature Micro LED.
CX Micro LED
Specification
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module resolution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP rating | IP65 | IP65 | IP65 |
Working temperature | -30~60℃ | -30~60℃ | -30~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module resolution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP rating | IP65 | IP65 | IP65 |
Working temperature | -30~60℃ | -30~60℃ | -30~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
*HyCon: Impactrum’s brightness technology delivers twice the visibility in sunlight.
All products are customizable contact us for spec changes.
설치 사례
Dosan 150 - 선큰가든
- 제품 : Fusion Fine
- 픽셀 피치 : 3.9 mm
- 스크린 사이즈 : 8 x 8 m