Indoor Micro LED
Diamond
Micro LED
Core
Micro LED
Pixel pitch │ p0.7 p0.9 p1.2 p1.5 p1.8
Panel size │ 600 x 337.5 mm
Application │ Situation-room Meeting-room VIP-space
800 nit
Brightness
7 kg/sqm
Weight
178°
Viewing angle
100,000 hours
Life span
800 nit
Brightness
7 kg/sqm
Weight
178°
Viewing angle
100,000 hours
Life span

The perfect blend of
darkness
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat™
Strong durability
without deformation
DualCoat resists temperature changes, scratches, and UV fading.


Troubleshooting dead pixels
Minimize physical and
natural dead pixels
DualCoat prevents bad pixels from occurring.
Few physical and natural dead pixels.

Dead pixel
DualCoat prevents dead pixels.
Minimal physical and natural dead pixels.
Outdoor Flip-chip
The new standard for
low-heat COB
Flip-chip technology minimizes heat
for stable performance.


12,000 : 1
Unparalleled contrast
Diamond products offer 12,000:1 contrast ratio and 1.5x more higher brightness to bring your content to life.



Precision
Perfect precision step zero
It minimizes visible gaps between COB modules for a smoother, seamless screen.
Safety
Zero failure rate high-end quality
Diamond products ensure impeccable quality with minimal failure rates.

Precision
Perfect precision
step zero
It minimizes visible gaps between COB modules for a smoother, seamless screen.

Safety
Zero failure rate
high-end quality
Diamond products ensure impeccable quality with minimal failure rates.

Diamond Micro LED
Specification
Product | Diamond p0.9 | Diamond p1.2 | Diamond p1.5 |
---|---|---|---|
Pixel pitch | 0.95 mm | 1.26666 mm | 1.58333 mm |
Brightness | 800 nit | 800 nit | 800 nit |
Module size | 152 x 171 mm | 152 x 171 mm | 152 x 171 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Contrast ratio | 25,000 : 1 | 25,000 : 1 | 25,000 : 1 |
Thickness | 49 mm | 49 mm | 49 mm |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 7 kg/sqm | 7 kg/sqm | 7 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Power consumption | Max. 398 w/sqm | Avg. 133 w/sqm | Max. 398 w/sqm | Avg. 133 w/sqm | Max. 398 w/sqm | Avg. 133 w/sqm |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | Diamond p0.9 | Diamond p1.2 | Diamond p1.5 |
---|---|---|---|
Pixel pitch | 0.95 mm | 1.26666 mm | 1.58333 mm |
Brightness | 800 nit | 800 nit | 800 nit |
Module size | 152 x 171 mm | 152 x 171 mm | 152 x 171 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Contrast ratio | 25,000 : 1 | 25,000 : 1 | 25,000 : 1 |
Thickness | 49 mm | 49 mm | 49 mm |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 7 kg/sqm | 7 kg/sqm | 7 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Power consumption | Max. 398 w/sqm | Avg. 133 w/sqm | Max. 398 w/sqm | Avg. 133 w/sqm | Max. 398 w/sqm | Avg. 133 w/sqm |
Grayscale | 22 bit | 22 bit | 22 bit |
All products are customizable contact us for spec changes.
설치 사례
김포공항 VIP라운지 - 파라다이스
- 제품 : Core Micro LED
- 픽셀 피치 : 1.2 mm
- 스크린 사이 : 3 x 1.6 m