OneBoard Micro LED
OneBoard S
Micro LED
OneBoard R
Micro LED
Screen size │ 135" 162"4K 216"4K
Pixel pitch │p1.5 p0.9 p1.2
Application │ Classroom Hotel Conference Room
600 nit
Brightness
178°
Viewing angle
110 kg
Weight
100,000 hours
Life span
600 nit
Brightness
178°
Viewing angle
110 kg
Weight
100,000 hours
Life span

Next-gen OS All-new AIO
Experience true black screens with deep contrast and realism with 5th generation Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat™
Strong durability without deformation
DualCoat resists temperature changes, scratches, and UV fading.


Worry-free reliability Simple Board
Integrating the power supply, receiving card, and hub reduces failure risk and minimizes heat.


12,000 : 1
Unparalleled contrast
The OneBoard S Micro LED delivers vibrant content with 12,000:1 contrast ratio and 1.5x higher brightness.


Dedicated OS
OS built for optimal user experience
Built on Android 13, the system delivers superior performance and a seamless user experience.

OneBoard S Micro LED
Specification
Product | OneBoard S Micro LED 135" FHD | OneBoard S Micro LED 162" 4K | OneBoard S Micro LED 216" 4K |
---|---|---|---|
Pixel pitch | 1.562 mm | 0.9375 mm | 1.25 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Screen size | 135" | 162" | 216" |
Screen dimension | 3,000 x 1,687.5 mm | 3,600 × 2,025mm | 4,800 × 2,700mm |
Overall dimension | 3,030.8 x 1,812.9 mm | 3,630.8 × 2,150.4mm | 4,830.8 × 2,825.4mm |
Screen resolution | 1,920 x 1,080 px | 3,840 x 2,160 px | 3,840 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 110 kg | 155 kg | 285 kg |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 1.46│Avg. 0.483 kw/h | Max. 2.154│Avg. 0.647 kw/h | Max. 3.858│Avg. 1.158 kw/h |
Input voltage | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Operating system | Android 13 | Android 13 | Android 13 |
Video Input | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 |
Video output | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 |
Lan | Lan x 2 | Lan x 2 | Lan x 2 |
Product | OneBoard S Micro LED 135" FHD | OneBoard S Micro LED 162" 4K | OneBoard S Micro LED 216" 4K |
---|---|---|---|
Pixel pitch | 1.562 mm | 0.9375 mm | 1.25 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Screen size | 135" | 162" | 216" |
Screen dimension | 3,000 x 1,687.5 mm | 3,600 × 2,025mm | 4,800 × 2,700mm |
Overall dimension | 3,030.8 x 1,812.9 mm | 3,630.8 × 2,150.4mm | 4,830.8 × 2,825.4mm |
Screen resolution | 1,920 x 1,080 px | 3,840 x 2,160 px | 3,840 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 110 kg | 155 kg | 285 kg |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 1.46│Avg. 0.483 kw/h | Max. 2.154│Avg. 0.647 kw/h | Max. 3.858│Avg. 1.158 kw/h |
Input voltage | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Operating system | Android 13 | Android 13 | Android 13 |
Video Input | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 |
Video output | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 |
Lan | Lan x 2 | Lan x 2 | Lan x 2 |
All products are customizable contact us for spec changes.
설치 사례
한림용인CC - 골프장
- 제품 : OneBoard R Micro LED
- 스크린 사이즈 : 135"
- 픽셀 피치 : 1.5 mm