Indoor Micro LED
Meta
Micro LED
Meta
Micro LED
Pixel pitch │ p1.5 p1.8
Panel size │ 320 x 160, 480, 640 mm | 640 x 320, 480, 640 mm
Panel size │ 320 x 160, 480, 640 mm
| 640 x 320, 480, 640 mm
Application │ Commercial Shopping-mall Advertising Hospital Church
600 nit
Brightness
30 kg/sqm
Weight
178°
Viewing angle
100,000 hours
Life span
600 nit
Brightness
30 kg/sqm
Weight
178°
Viewing angle
100,000 hours
Life span

The democratization of Micro LED
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat™
Strong durability
without deformation
DualCoat resists temperature changes, scratches, and UV fading.


12,000 : 1
Unparalleled contrast
Core products offer 12,000:1 contrast ratio and 1.5x more higher brightness to bring your content to life.




Low power is key for environment and quality
Efficiency reduces heat, extends lifespan, and preserves quality.
No scanning Lines clean screen
High refresh rate driver-IC ensures a clean, scan-free screen when filming.


Low power is key for environment and quality
Efficiency reduces heat, extends lifespan, and preserves quality.


No scanning Lines clean screen
High refresh tate driver-IC ensures a clean, scan-free screen when filming.


Meta Micro LED
Specification
Product | Meta Micro LED p1.5 | Meta Micro LED p1.8 |
---|---|---|
Pixel pitch | 1.53846 mm | 1.86046 mm |
Brightness | 600 nit | 600 nit |
Module size | 320 x 160 mm | 320 x 160 mm |
Module resolution | 208 x 104 px | 172 x 86 px |
Panel size | 320 x 160, 480, 640 mm | 640 x 320, 480, 640 mm | 320 x 160, 480, 640 mm | 640 x 320, 480, 640 mm |
Panel resolution | 416 x 312 px (640 x 480 mm) | 344 x 258 px (640 x 480 mm) |
Refresh rate | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) |
Weight | 30 kg/sqm | 30 kg/sqm |
Working temperature | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% |
Maintenance | Front | Front |
Power consumption | Max. 550 w/sqm | Avg. 184 w/sqm | Max. 550 w/sqm | Avg. 184 w/sqm |
Life span | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit |
Product | Meta Micro LED p1.5 | Meta Micro LED p1.8 |
---|---|---|
Pixel Pitch | 1.5 mm | 1.8 mm |
Brightness | 600 nit | 600 nit |
Module Size | 320 x 160 mm | 320 x 160 mm |
Module Resolution | 208 x 104 px | 172 x 86 px |
Panel Size | 320 x 160, 480, 640 mm | 640 x 320, 480, 640 mm | |
Refresh Rate | 3,840 Hz | 3,840 Hz |
Viewing Angle | 160° (H, V) | 160° (H, V) |
Weight | 30 kg/sqm | 30 kg/sqm |
Maintenance | Front | Front |
Power Consumption | Max. 550 w/sqm | Avg. 184 w/sqm | Max. 550 w/sqm | Avg. 184 w/sqm |
Life Span | 100,000 hours | 100,000 hours |
All products are customizable contact us for spec changes.
Installation Case
Alphadome City - Pangyo
- Product : Meta Micro LED
- Pixel Pitch : 1.5 mm
- Screen Size : 5.12 x 1.44 m