OneBoard
OneBoard S Pro
OneBoard S Pro
Screen size │ 120" 138" 150" 165" 180" 220"
Pixel pitch │ p1.3 p1.5 p1.7 p1.9 p2.0 p2.5
Application │ 호텔 회의실 강의실
600 nit
Brightness
160° / 140°
Viewing angle (H/V)
3,840 Hz
Refresh rate
100,000 hours
Life span
600 nit
Brightness
160° / 140°
Viewing angle (H/V)
3,840 Hz
Refresh rate
100,000 hours
Life span

Enabling seamless meetings
All-in-one displays
Beyond learning spaces and meeting rooms, ideal for small to mid-sized conventions.

Worry-free reliability Simple Board
Integrating the power supply, receiving card, and hub reduces failure risk and minimizes heat.


160°
High Viewing
angle performance
A high viewing angle of 160° allows you to enjoy content from any location.

Surround Speakers
Face-to-face
online meetings
Optimized for large meeting rooms, lateral acoustic technology distributes sound evenly for high immersion.

Surround Speakers
With 2 main speakers and 4 surround speakers Provides multi-channel sound.
Compatibility
Supports mirroring for wireless
multi-device connection
Compatible with any device for easy PC, mobile cloud conferencing, and more.


듀얼 와이파이
빠르고 안정적인 미러링을 제공하며,
언제든지 화면 공유가 가능합니다.
Separate options
Android13 + Windows Dual OS
Uses Android by default, with built-in Windows switch—no PC needed.
Separate options
Best-in-class radar touch screen
All-in-one with best-in-class radar touch for fast, precise control and sleek design.

Separate options
Android13 + Windows
Dual OS
Uses Android by default, with built-in Windows switch—no PC needed.

듀얼 와이파이
빠르고 안정적인 미러링을 제공하며,
언제든지 화면 공유가 가능합니다.
Separate options
Best-in-class radar
touch screen
All-in-one with best-in-class radar touch for fast, precise control and sleek design.

OneBoard S Pro
Specification
Product | OneBoard S Pro 120" | OneBoard S Pro 138" | OneBoard S Pro 150" | OneBoard S Pro 165" | OneBoard S Pro 180" | OneBoard S Pro 220" |
---|---|---|---|---|---|---|
Pixel pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen dimension | 2,664 x 1,499 mm | 3,050 x 1,715 mm | 3,330 x 1,873 mm | 3,660 x 2,058 mm | 3,996 x 2,248 mm | 4,880 x 2,744 mm |
Overall dimension | 2,694 x 1,624 mm | 3,080 x 1,840 mm | 3,360 x 1,998 mm | 3,690 x 2,183 mm | 4,026 x 2,373 mm | 4,910 x 2,869 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) |
Weight | 78 kg | 122 kg | 131 kg | 172 kg | 185 kg | 296kg |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 0.94│Avg. 0.32 kw/h | Max. 1.45│Avg. 0.49 kw/h | Max. 1.45│Avg. 0.49 kw/h | Max. 2.05│Avg. 0.7 kw/h | Max. 2.05│Avg. 0.7 kw/h | Max. 3.65│Avg. 1.24 kw/h |
Input voltage | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) |
Video Input | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 |
Video output | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 |
Audio input | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 |
Lan | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 |
Product | OneBoard S Pro 120" | OneBoard S Pro 138" | OneBoard S Pro 150" | OneBoard S Pro 165" | OneBoard S Pro 180" | OneBoard S Pro 220" |
---|---|---|---|---|---|---|
Pixel pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen dimension | 2,664 x 1,499 mm | 3,050 x 1,715 mm | 3,330 x 1,873 mm | 3,660 x 2,058 mm | 3,996 x 2,248 mm | 4,880 x 2,744 mm |
Overall dimension | 2,694 x 1,624 mm | 3,080 x 1,840 mm | 3,360 x 1,998 mm | 3,690 x 2,183 mm | 4,026 x 2,373 mm | 4,910 x 2,869 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) | 160°/ 140° (H, V) |
Weight | 78 kg | 122 kg | 131 kg | 172 kg | 185 kg | 296kg |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 0.94│Avg. 0.32 kw/h | Max. 1.45│Avg. 0.49 kw/h | Max. 1.45│Avg. 0.49 kw/h | Max. 2.05│Avg. 0.7 kw/h | Max. 2.05│Avg. 0.7 kw/h | Max. 3.65│Avg. 1.24 kw/h |
Input voltage | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) | Android 13 / Window 10 (Optional) |
Video Input | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 | HDMI 2.0 x 1 / HDMI 1.4 x 3 |
Video output | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 | HDMI OUT 2.0 x 1 |
Audio input | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 | 3.5 mm x 1 |
Lan | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 | Lan x 2 |
All products are customizable contact us for spec changes.
설치 사례
롯데리조트부여 - The Gawoo
- 제품 : OneBoard S
- 스크린 사이즈 : 165"
- 픽셀 피치 : 1.9 mm
