OneBoard
OneBoard Fold
OneBoard Fold
画面サイズ │ 110" 138"
画素ピッチ │ p1.2 p1.5 p1.5
Application │ Hotel Meeting-Room Class-room
550 nit
明るさ
160度
視野角
3,840 Hz
リフレッシュレート
100,000時間
耐用年数
550 nit
明るさ
160度
視野角
3,840 Hz
リフレッシュレート
100,000時間
耐用年数

Maximize space utilization
foldable LED screens
ㅣow profile for easy transport, folds into a short banner.

デュアルコート
Strong durability
without deformation
デュアルコートは、温度変化や傷、紫外線による色あせに強いです。


160度
High Viewing
angle performance
A high viewing angle of 160° allows you to enjoy content from any location.

Ultra-light, ultra-slim
World firsts
aluminum
die-cast panels
Ultra-thin 39mm aluminum panel—lightweight and highly precise.

Compatibility
All devices
Can support mirroring
Supports Android and Apple airPlay for wireless screen mirroring, enabling seamless use anywhere.


Zero failure rate
Patented module precision attachment system
Patented, precise attachment provides high flatness and sharpness.
Controls
Convenient remote control control
Remote control adjusts brightness, signals, volume, menus, standby mode, and file playback.

Zero failure rate
Patented module precision
attachment system
Patented, precise attachment provides high flatness and sharpness.

Controls
Convenient
remote control control
Remote control adjusts brightness, signals, volume, menus, standby mode, and file playback.

OneBoard Fold
仕様
Product | OneBoard Fold 110" | OneBoard Fold 138" |
---|---|---|
Pixel pitch | 1.27083 mm | 1.58854 mm |
Brightness | 550 nit | 550 nit |
Screen size | 110" | 138" |
Screen dimension | 2,440 x 1,373 mm | 3,050 x 1,715 mm |
Overall dimension | 2,453 x 2,317 mm | 3,064 x 2,533 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px |
Screen ratio | 1 | 1 |
Refresh rate | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) |
Working temperature | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% |
Maintenance | Front | Front |
Power consumption | Max. 1.3│Avg. 0.44 kw/h | Max. 1.87│Avg. 0.63 kw/h |
Life span | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit |
Video Input | HDMI 2.0 x 3 | HDMI 2.0 x 3 |
Product | OneBoard Fold 110" | OneBoard Fold 138" |
---|---|---|
Pixel pitch | 1.27083 mm | 1.58854 mm |
Brightness | 550 nit | 550 nit |
Screen size | 110" | 138" |
Screen dimension | 2,440 x 1,373 mm | 3,050 x 1,715 mm |
Overall dimension | 2,453 x 2,317 mm | 3,064 x 2,533 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px |
Screen ratio | 1 | 1 |
Refresh rate | 3,840 Hz | 3,840 Hz |
Viewing angle | 160° (H, V) | 160° (H, V) |
Working temperature | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% |
Maintenance | Front | Front |
Power consumption | Max. 1.3│Avg. 0.44 kw/h | Max. 1.87│Avg. 0.63 kw/h |
Life span | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit |
Video Input | HDMI 2.0 x 3 | HDMI 2.0 x 3 |
すべての製品はカスタマイズ可能です。仕様変更についてはお問い合わせください。
Installation case
Lotte Hotel - Garnet Suite
- Product: OneBoard Fold
- Screen size: 138"
- Pixel pitch: 1.5 mm