OneBoard
OneBoard S
OneBoard S
画面サイズ │ 120" 138" 150" 165" 180" 220"
ピクセルピッチ │ p1.3 p1.5 p1.7 p1.9 p2.0 p2.5
Application │ Hotel Conference-Room Class-room
550 nit
明るさ
160度
視野角
3,840 Hz
リフレッシュレート
100,000時間
耐用年数
550 nit
明るさ(最大)
160度
視野角
3,840 Hz
リフレッシュレート
100,000時間
耐用年数

High hardware
superior image quality
Beyond learning spaces and meeting rooms, also suited for small to mid-sized conventions.

160度
High Viewing
angle performance
A high viewing angle of 160° allows you to enjoy content from any location.

専用OS
The new standard in
LED control
Dedicated OS enhances display performance, content management, and remote control.

All devices
Can support mirroring
Supports Android and Apple airPlay for wireless screen mirroring, enabling seamless use anywhere.

OneBoard S
仕様
Product | OneBoard S 120" | OneBoard S 138" | OneBoard S 150" | OneBoard S 165" | OneBoard S 180" | OneBoard S 220" |
---|---|---|---|---|---|---|
Pixel pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166mm |
Brightness | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
Screen size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) |
Weight | 164 kg | 185 kg | 135 kg (wall-mounting) | 253 kg | 190 kg (wall-mounting) | 330 kg |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 1.87│Avg. 0.62 kw/h | Max. 2.42│Avg. 0.81 kw/h | Max. 1.98│Avg. 0.67 kw/h | Max. 2.83│Avg. 0.94 kw/h | Max. 2.77│Avg. 0.94 kw/h | Max. 5.20│Avg. 1.73 kw/h |
Input voltage | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Video Input | HDMI x 2 | HDMI x 2 | HDMI x 3 | HDMI x 2 | HDMI x 3 | HDMI x 2 |
Video output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Product | OneBoard S 120" | OneBoard S 138" | OneBoard S 150" | OneBoard S 165" | OneBoard S 180" | OneBoard S 220" |
---|---|---|---|---|---|---|
Pixel pitch | 1.3875 mm | 1.58854 mm | 1.734375 mm | 1.90625 mm | 2 mm | 2.54166mm |
Brightness | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
Screen size | 120" | 138" | 150" | 165" | 180" | 220" |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) | 170° (H, V) | 178° (H, V) |
Weight | 164 kg | 185 kg | 135 kg (wall-mounting) | 253 kg | 190 kg (wall-mounting) | 330 kg |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 1.87│Avg. 0.62 kw/h | Max. 2.42│Avg. 0.81 kw/h | Max. 1.98│Avg. 0.67 kw/h | Max. 2.83│Avg. 0.94 kw/h | Max. 2.77│Avg. 0.94 kw/h | Max. 5.20│Avg. 1.73 kw/h |
Input voltage | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC 100V - 240V, 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Video Input | HDMI x 2 | HDMI x 2 | HDMI x 3 | HDMI x 2 | HDMI x 3 | HDMI x 2 |
Video output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 | 30 w x 2 |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
すべての製品はカスタマイズ可能です。仕様変更についてはお問い合わせください。
Installation case
Lotte Resort Grant - The Gawoo
- Product: OneBoard S
- Screen size: 165"
- Pixel pitch: 1.9 mm
