屋内用マイクロLED
Zenix
マイクロLED
コア
マイクロLED
Pixel pitch │ p0.9 p0.9 p1.2 p1.5
パネルサイズ │ 600×337.5 mm
Application │ Commercial Meeting-rooms
600 nit
明るさ
6.2 kg/sqm
重量
178度
視野角
100,000時間
寿命
600 nit
明るさ
6.2 kg/sqm
重量
178度
視野角
100,000時間
寿命

True black,
unmatched clarity
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
PCBの表面にLEDを貼り付ける最も一般的な方法です。
マイクロLED
この方式は、チップを別途取り付けることなく、PCBの一部として統合する方法です。
デュアルコート
Strong durability
without deformation
デュアルコートは、温度変化や傷、紫外線による色あせに強いです。


Troubleshooting dead pixels
Minimize physical and
natural dead pixels
DualCoat prevents bad pixels from occurring.
Few physical and natural dead pixels.

Dead pixel
DualCoat prevents dead pixels.
Minimal physical and natural dead pixels.
屋外用フリップチップ
The new standard for
low-heat COB
Flip-chip technology minimizes heat
for stable performance.


12,000 : 1
Overwhelming contrast
and black levels
With a high contrast ratio of 12,000:1, it delivers a crisp image and makes content appear more vivid.



Lighter
マイクロLED
The lightweight screen eases installation in tough locations and improves levelness.
Slimmer thickness
Zenix Micro LED is design with a slim thickness of 29.2mm.

Lighter Micro LED
The lightweight screen eases installation in tough locations and improves levelness.

Slimmer thickness
Zenix Micro LED is design with a slim thickness of 29.2mm.

Zenix Micro LED
仕様
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | Zenix p0.9 | Zenix p1.2 | Zenix p1.5 |
---|---|---|---|
Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Brightness | 600 nit | 600 nit | 600 nit |
Module size | 150 x 168.75 mm | 150 x 168.75 mm | 150 x 168.75 mm |
Module resolution | 160 x 180 px | 120 x 135 px | 96 x 108 px |
Panel size | 600 x 337.5 mm | 600 x 337.5 mm | 600 x 337.5 mm |
Panel resolution | 640 x 360 px | 480 x 270 px | 384 x 216 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 4.2 kg/sqm | 4.2 kg/sqm | 4.2 kg/sqm |
IP Rating | IP50 | IP50 | IP50 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front |
Power consumption | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm | Max. 325 w/sqm | Avg. 225 w/sqm |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
すべての製品はカスタマイズ可能です。仕様変更についてはお問い合わせください。
設置事例
金浦空港VIPラウンジ - パラダイス
- 製品 : Core Micro LED
- ピクセルピッチ:1.2 mm
- スクリーン間:3 x 1.6 m