屋外用マイクロLED
CX
マイクロLED
CX
マイクロLED
ピクセルピッチ │ p1.2 p1.2 p1.5 p1.9
パネルサイズ │ 608 x 342 mm
アプリケーション │ 商業広告
HyCon 3,000 nit
明るさ
178度
視野角
IP65対応
IP rating
100,000時間
耐用年数
HyCon 3,000 nit
明るさ
178度
視野角
IP65対応
IP rating
100,000時間
耐用年数

Experience outdoor
high-resolution
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
PCBの表面にLEDを貼り付ける最も一般的な方法です。
マイクロLED
この方式は、チップを別途取り付けることなく、PCBの一部として統合する方法です。
デュアルコート
Strong durability
without deformation
デュアルコートは、温度変化や傷、紫外線による色あせに強いです。


屋外用フリップチップ
The new standard for
low-heat COB
Flip-chip technology minimizes heat
for stable performance.


スーパーブラック
HyCon™, bright even under direct sunlight
HyCon™ maximizes contrast to over 20,000:1, with 3,000 nits offering visibility like 6,000nit.


Front & Rear
Dual-sided
maintenance
Optimized maintenance for flexible
installation and space efficiency.



紫外線対策
UVプロテクションコーティング付き 黄変ゼロ
Blocks 99.99% UV, ensuring zero discoloration
IP65対応
Reliable in extreme environments
Reliable performance in extreme conditions, protected from rain, snowstorms, and dust.

IP test?
Experience deep contrast, realistic, true black screens with 5th generation mature Micro LED.
紫外線対策
With UV protection
coating
Zero yellowing
Blocks 99.99% UV, ensuring zero discoloration


IP65対応
Reliable in extreme
environments
Reliable performance in extreme conditions, protected from rain, snowstorms, and dust.

IP test?
Experience deep contrast, realistic, true black screens with 5th generation mature Micro LED.
CX Micro LED
仕様
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module resolution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP rating | IP65 | IP65 | IP65 |
Working temperature | -30~60℃ | -30~60℃ | -30~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
Product | CX p1.2 | CX p1.5 | CX p1.9 |
---|---|---|---|
Pixel pitch | 1.26666 mm | 1.58333 mm | 1.9 mm |
Brightness | HyCon 3,000 nit | HyCon 3,000 nit | HyCon 3,000 nit |
Module size | 152 x 342 mm | 152 x 342 mm | 152 x 342 mm |
Module resolution | 120 x 270 px | 96 x 216 px | 80 x 180 px |
Panel size | 608 x 342 mm | 608 x 342 mm | 608 x 342 mm |
Panel resolution | 480 x 270 px | 384 x 216 px | 320 x 180 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H ,V) | 178° (H ,V) | 178° (H ,V) |
Weight | 40 kg/sqm | 40 kg/sqm | 40 kg/sqm |
IP rating | IP65 | IP65 | IP65 |
Working temperature | -30~60℃ | -30~60℃ | -30~60℃ |
Humidity | 10~90% | 10~90% | 10~90% |
Maintenance | Front & Rear | Front & Rear | Front & Rear |
Power consumption | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm | Max. 720 | Avg. 240 w/sqm |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit |
*HyCon: Impactrum’s brightness technology delivers twice the visibility in sunlight.
すべての製品はカスタマイズ可能です。仕様変更についてはお問い合わせください。
設置事例
Dosan 150 - サンクンガーデン
- 製品 : Fusion Fine
- ピクセルピッチ:3.9 mm
- スクリーンサイズ : 8 x 8 m