OneBoard Micro LED
OneBoard R
Micro LED
OneBoard R
Micro LED
Screen size │ 108" 135" 163" 108"4K 135"4K 163"4K
Pixel pitch │p1.2 p1.5 p1.8 p0.6 p0.7 p0.9
Application │ Hotel Conference-room Class-room
600 nit
Brightness
178
Viewing angle
IP54 / IP30
IP rating (front / rear)
100,000 hours
Life span
600 nit
Brightness
178
Viewing angle
IP54 / IP30
IP rating (front / rear)
100,000 hours
Life span

With Micro LED
Brighter, sharper screens
Experience deep contrast and true blacks
with 5th-gen mature Micro LED.

SMD
It is the most common method of attaching LED to the surface of a PCB.
Micro LED
This method integrates the chip as part of the PCB without attaching it separately.
DualCoat
Strong durability
without deformation
DualCoat resists temperature changes, scratches, and UV fading.


Worry-free reliability Simple Board
Integrating the power supply, receiving card, and hub reduces failure risk and minimizes heat.


12,000:1
Overwhelming
contrast
and black level
OneBoard R Micro LED delivers vibrant content with 12,000:1 contrast and 1.5x higher brightness.


Compatibility
All devices
can support mirroring
Support for Android and Apple airplay gives you the freedom of wireless mirroring.


Separate options
Android+Windows dual OS support
Use Android by default and switch to Windows as needed-no PC connection required.
Separate options
Recognize any object touch screens
Enable touch for blackboard writing. Recognizes pens, fingers, and objects via IR.

Separate options
Android+Windows
dual OS support
Use Android by default and switch to Windows as needed-no PC connection required.

Separate options
Recognize any object
touch screens
Enable touch for blackboard writing. Recognizes pens, fingers, and objects via IR.

OneBoard R Micro LED
Specification
Product | OneBoard R Micro LED 108" FHD | OneBoard R Micro LED 135" FHD | OneBoard R Micro LED 163" FHD | OneBoard R Micro LED 108" 4K | OneBoard R Micro LED 135" 4K | OneBoard R Micro LED 163" 4K |
---|---|---|---|---|---|---|
Pixel pitch | 1.25 mm | 1.58854 mm | 1.875 mm | 0.625 mm | 0.78 mm | 0.9375 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen size | 108" | 135" | 163" | 108" | 135" | 163" |
Screen dimension | 2,400 x 1350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm | 2,400 x 1,350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px | 3,841 x 2,160 px | 3,842 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 135 kg | 195 kg | 260 kg | 135 kg | 195 kg | 260 kg |
IP Rating (Front/Rear) | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) |
Video Input | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 |
Video output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 210 w | 210 w | 210 w | 210 w | 210 w | 210 w |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
Product | OneBoard R Micro LED 108" FHD | OneBoard R Micro LED 135" FHD | OneBoard R Micro LED 163" FHD | OneBoard R Micro LED 108" 4K | OneBoard R Micro LED 135" 4K | OneBoard R Micro LED 163" 4K |
---|---|---|---|---|---|---|
Pixel pitch | 1.25 mm | 1.58854 mm | 1.875 mm | 0.625 mm | 0.78 mm | 0.9375 mm |
Brightness | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit | 600 nit |
Screen size | 108" | 135" | 163" | 108" | 135" | 163" |
Screen dimension | 2,400 x 1350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm | 2,400 x 1,350 mm | 3,000 x 1,687.5 mm | 3,600 x 2,025 mm |
Screen resolution | 1,920 x 1,080 px | 1,920 x 1,080 px | 1,920 x 1,080 px | 3,840 x 2,160 px | 3,841 x 2,160 px | 3,842 x 2,160 px |
Refresh rate | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Viewing angle | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) | 178° (H, V) |
Weight | 135 kg | 195 kg | 260 kg | 135 kg | 195 kg | 260 kg |
IP Rating (Front/Rear) | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 | IP54/ IP30 |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Humidity | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Maintenance | Front | Front | Front | Front | Front | Front |
Power consumption | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h | Max. 1.3│Avg. 0.4 kw/h | Max. 2.0│Avg. 0.6 kw/h | Max. 2.7│Avg. 0.8 kw/h |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Life span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Grayscale | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit | 22 bit |
Operating system | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) | Android 11/ Windows 11 (Optional) |
Video Input | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 | HDMI 1.3 x 1 |
Video output | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 | HDMI OUT x 1 |
Speaker | 210 w | 210 w | 210 w | 210 w | 210 w | 210 w |
Lan | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 | Lan x 1 |
All products are customizable contact us for spec changes.
Installation case
Hallim Yongin CC - Golf Course
- Product: OneBoard R Micro LED
- Screen size: 135"
- Pixel pitch: 1.5 mm